अकादमी, गठबंधन और युद्ध अकादमी अनुसंधान की लागत और अधिकतम स्तर पर प्रभाव।
373 परिणाम
| नाम | शाखा | सैन्य श्रेणी | श्रेणी | अधिकतम स्तर | प्राप्त शक्ति | कुल अनुसंधान समय | कुल रोटी | कुल लकड़ी | कुल पत्थर | कुल लोहा | कुल स्वर्ण |
|---|---|---|---|---|---|---|---|---|---|---|---|
| युद्ध अकादमी | धनुर्धर | — | 10 | 9,48,750 | 48 दि 15 घं | 6.6 क॰ | 6.6 क॰ | 1.3 क॰ | 33.8 लाख | 8,06,000 | |
| युद्ध अकादमी | धनुर्धर | — | 10 | 19.3 लाख | 114 दि 1 घं | 13.5 क॰ | 13.5 क॰ | 2.7 क॰ | 66.4 लाख | 16.3 लाख | |
| युद्ध अकादमी | धनुर्धर | — | 10 | 19.3 लाख | 114 दि 1 घं | 13.5 क॰ | 13.5 क॰ | 2.7 क॰ | 66.4 लाख | 16.3 लाख | |
| युद्ध अकादमी | धनुर्धर | — | 1 | 80 लाख | 91 दि 8 घं | 8.5 क॰ | 8.5 क॰ | 1.7 क॰ | 42 लाख | 10 लाख | |
| युद्ध अकादमी | धनुर्धर | — | 12 | 85.2 लाख | 35 दि 8 घं | 3.1 क॰ | 3.1 क॰ | 62 लाख | 15.5 लाख | 6,59,000 | |
| युद्ध अकादमी | धनुर्धर | — | 5 | 9,00,000 | 5 दि 10 घं | 47.6 लाख | 47.6 लाख | 9,56,000 | 2,42,000 | 80,000 | |
| युद्ध अकादमी | धनुर्धर | — | 8 | 32.6 लाख | 24 दि 11 घं | 2.3 क॰ | 2.3 क॰ | 46.3 लाख | 11.5 लाख | 2,92,000 | |
| युद्ध अकादमी | धनुर्धर | — | 8 | 32.6 लाख | 24 दि 11 घं | 2.3 क॰ | 2.3 क॰ | 46.3 लाख | 11.5 लाख | 2,92,000 | |
| युद्ध अकादमी | धनुर्धर | — | 12 | 1.2 क॰ | 54 दि 19 घं | 4.8 क॰ | 4.8 क॰ | 95 लाख | 23.9 लाख | 10.1 लाख | |
| युद्ध अकादमी | धनुर्धर | — | 12 | 85.2 लाख | 35 दि 8 घं | 3.1 क॰ | 3.1 क॰ | 62 लाख | 15.5 लाख | 6,59,000 | |
| Assault Techniques I | अकादमी अनुसंधान | Battle | 1 | 3 | 25,200 | 19 मि | 46,700 | 46,700 | 9,300 | 2,340 | 2,740 |
| Assault Techniques II | अकादमी अनुसंधान | Battle | 2 | 3 | 39,900 | 3 घं 31 मि | 4,67,000 | 4,67,000 | 93,000 | 23,400 | 5,500 |
| Assault Techniques III | अकादमी अनुसंधान | Battle | 3 | 4 | 88,200 | 22 घं 6 मि | 22.1 लाख | 22.1 लाख | 4,44,000 | 1,11,000 | 24,400 |
| Assault Techniques IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,31,000 | 8 दि 21 घं | 71.6 लाख | 71.6 लाख | 14.5 लाख | 3,56,000 | 92,000 |
| Assault Techniques V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,65,400 | 44 दि 22 घं | 1.2 क॰ | 1.2 क॰ | 23.7 लाख | 5,89,000 | 3,40,000 |
| Assault Techniques VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,11,600 | 215 दि 18 घं | 4.1 क॰ | 4.1 क॰ | 83 लाख | 20.9 लाख | 6,78,000 |
| Bulwark Formations I | अकादमी अनुसंधान | Battle | 1 | 3 | 18,600 | 11 मि 42 से | 28,900 | 28,900 | 5,700 | 1,450 | 1,720 |
| Bulwark Formations II | अकादमी अनुसंधान | Battle | 2 | 3 | 25,800 | 1 घं 50 मि | 2,89,000 | 2,89,000 | 57,000 | 14,500 | 3,430 |
| Bulwark Formations III | अकादमी अनुसंधान | Battle | 3 | 4 | 63,600 | 13 घं 36 मि | 13.7 लाख | 13.7 लाख | 2,66,000 | 67,600 | 15,100 |
| Bulwark Formations IV | अकादमी अनुसंधान | Battle | 4 | 5 | 1,50,000 | 5 दि 11 घं | 44.6 लाख | 44.6 लाख | 8,69,000 | 2,22,000 | 56,900 |
| Bulwark Formations V | अकादमी अनुसंधान | Battle | 5 | 6 | 2,47,200 | 27 दि 15 घं | 72.4 लाख | 72.4 लाख | 14.4 लाख | 3,66,000 | 2,10,000 |
| Bulwark Formations VI | अकादमी अनुसंधान | Battle | 6 | 6 | 2,85,600 | 132 दि 18 घं | 1.7 क॰ | 1.7 क॰ | 33.1 लाख | 8,10,000 | 2,72,000 |
| Cavalry Charge I | अकादमी अनुसंधान | Battle | 1 | 3 | 27,125 | 17 मि 33 से | 43,100 | 43,100 | 8,600 | 2,160 | 2,550 |
| Cavalry Charge II | अकादमी अनुसंधान | Battle | 2 | 3 | 37,625 | 3 घं 15 मि | 4,31,000 | 4,31,000 | 86,000 | 21,600 | 5,060 |
| Cavalry Charge III | अकादमी अनुसंधान | Battle | 3 | 4 | 92,750 | 20 घं 24 मि | 20.2 लाख | 20.2 लाख | 4,06,000 | 1,01,000 | 22,300 |
| Cavalry Charge IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,18,750 | 8 दि 5 घं | 66.3 लाख | 66.3 लाख | 13.2 लाख | 3,30,000 | 85,600 |
| Cavalry Charge V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,60,500 | 41 दि 11 घं | 1.1 क॰ | 1.1 क॰ | 21.9 लाख | 5,49,000 | 3,13,000 |
| Cavalry Charge VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,16,500 | 199 दि 4 घं | 3.8 क॰ | 3.8 क॰ | 76.9 लाख | 19.2 लाख | 6,30,000 |
| Close Combat I | अकादमी अनुसंधान | Battle | 1 | 3 | 10,850 | 7 मि 18 से | 18,000 | 18,000 | 3,610 | 890 | 1,080 |
| Close Combat II | अकादमी अनुसंधान | Battle | 2 | 3 | 15,050 | 1 घं 21 मि | 1,80,000 | 1,80,000 | 36,100 | 8,900 | 2,160 |
| Close Combat III | अकादमी अनुसंधान | Battle | 3 | 4 | 37,100 | 8 घं 30 मि | 8,50,000 | 8,50,000 | 1,71,000 | 42,500 | 9,500 |
| Close Combat IV | अकादमी अनुसंधान | Battle | 4 | 5 | 87,500 | 3 दि 10 घं | 27.6 लाख | 27.6 लाख | 5,52,000 | 1,38,000 | 35,600 |
| Close Combat V | अकादमी अनुसंधान | Battle | 5 | 6 | 1,44,200 | 17 दि 6 घं | 45.8 लाख | 45.8 लाख | 9,10,000 | 2,28,000 | 1,33,000 |
| Close Combat VI | अकादमी अनुसंधान | Battle | 6 | 6 | 1,66,600 | 82 दि 23 घं | 1.6 क॰ | 1.6 क॰ | 31.4 लाख | 7,91,000 | 2,66,000 |
| Defensive Formations I | अकादमी अनुसंधान | Battle | 1 | 3 | 34,875 | 21 मि 55 से | 54,000 | 54,000 | 10,800 | 2,700 | 3,240 |
| Defensive Formations II | अकादमी अनुसंधान | Battle | 2 | 3 | 48,375 | 4 घं 3 मि | 5,40,000 | 5,40,000 | 1,08,000 | 27,000 | 6,400 |
| Defensive Formations III | अकादमी अनुसंधान | Battle | 3 | 4 | 1,19,250 | 1 दि 1 घं | 24.9 लाख | 24.9 लाख | 5,08,000 | 1,28,000 | 28,300 |
| Defensive Formations IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,81,250 | 10 दि 6 घं | 83.3 लाख | 83.3 लाख | 16.7 लाख | 4,19,000 | 1,07,000 |
| Defensive Formations V | अकादमी अनुसंधान | Battle | 5 | 6 | 4,63,500 | 51 दि 20 घं | 1.4 क॰ | 1.4 क॰ | 27.5 लाख | 6,78,000 | 3,98,000 |
| Defensive Formations VI | अकादमी अनुसंधान | Battle | 6 | 6 | 5,35,500 | 248 दि 23 घं | 4.8 क॰ | 4.8 क॰ | 94 लाख | 24.1 लाख | 7,88,000 |
| Fortified Mail I | अकादमी अनुसंधान | Battle | 1 | 3 | 18,600 | 11 मि 42 से | 28,900 | 28,900 | 5,700 | 1,450 | 1,720 |
| Fortified Mail II | अकादमी अनुसंधान | Battle | 2 | 3 | 25,800 | 1 घं 50 मि | 2,89,000 | 2,89,000 | 57,000 | 14,500 | 3,430 |
| Fortified Mail III | अकादमी अनुसंधान | Battle | 3 | 4 | 63,600 | 13 घं 36 मि | 13.7 लाख | 13.7 लाख | 2,66,000 | 67,600 | 15,100 |
| Fortified Mail IV | अकादमी अनुसंधान | Battle | 4 | 5 | 1,50,000 | 5 दि 11 घं | 44.6 लाख | 44.6 लाख | 8,69,000 | 2,22,000 | 56,900 |
| Fortified Mail V | अकादमी अनुसंधान | Battle | 5 | 6 | 2,47,200 | 27 दि 15 घं | 72.4 लाख | 72.4 लाख | 14.4 लाख | 3,66,000 | 2,10,000 |
| Fortified Mail VI | अकादमी अनुसंधान | Battle | 6 | 6 | 2,85,600 | 132 दि 18 घं | 1.7 क॰ | 1.7 क॰ | 33.1 लाख | 8,10,000 | 2,72,000 |
| Lance Upgrade I | अकादमी अनुसंधान | Battle | 1 | 3 | 27,125 | 17 मि 33 से | 43,100 | 43,100 | 8,600 | 2,160 | 2,550 |
| Lance Upgrade II | अकादमी अनुसंधान | Battle | 2 | 3 | 37,625 | 3 घं 15 मि | 4,31,000 | 4,31,000 | 86,000 | 21,600 | 5,060 |
| Lance Upgrade III | अकादमी अनुसंधान | Battle | 3 | 4 | 92,750 | 20 घं 24 मि | 20.2 लाख | 20.2 लाख | 4,06,000 | 1,01,000 | 22,300 |
| Lance Upgrade IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,18,750 | 8 दि 5 घं | 66.3 लाख | 66.3 लाख | 13.2 लाख | 3,30,000 | 85,600 |
| Lance Upgrade V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,60,500 | 41 दि 11 घं | 1.1 क॰ | 1.1 क॰ | 21.9 लाख | 5,49,000 | 3,13,000 |
| Lance Upgrade VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,16,500 | 199 दि 4 घं | 3.8 क॰ | 3.8 क॰ | 76.9 लाख | 19.2 लाख | 6,30,000 |
| Leathercraft I | अकादमी अनुसंधान | Battle | 1 | 3 | 18,600 | 11 मि 42 से | 28,900 | 28,900 | 5,700 | 1,450 | 1,720 |
| Leathercraft II | अकादमी अनुसंधान | Battle | 2 | 3 | 25,800 | 1 घं 50 मि | 2,89,000 | 2,89,000 | 57,000 | 14,500 | 3,430 |
| Leathercraft III | अकादमी अनुसंधान | Battle | 3 | 4 | 63,600 | 13 घं 36 मि | 13.7 लाख | 13.7 लाख | 2,66,000 | 67,600 | 15,100 |
| Leathercraft IV | अकादमी अनुसंधान | Battle | 4 | 5 | 1,50,000 | 5 दि 11 घं | 44.6 लाख | 44.6 लाख | 8,69,000 | 2,22,000 | 56,900 |
| Leathercraft V | अकादमी अनुसंधान | Battle | 5 | 6 | 2,47,200 | 27 दि 15 घं | 72.4 लाख | 72.4 लाख | 14.4 लाख | 3,66,000 | 2,10,000 |
| Leathercraft VI | अकादमी अनुसंधान | Battle | 6 | 6 | 2,85,600 | 132 दि 18 घं | 1.7 क॰ | 1.7 क॰ | 33.1 लाख | 8,10,000 | 2,72,000 |
| Picket Lines I | अकादमी अनुसंधान | Battle | 1 | 3 | 18,600 | 11 मि 42 से | 28,900 | 28,900 | 5,700 | 1,450 | 1,720 |
| Picket Lines II | अकादमी अनुसंधान | Battle | 2 | 3 | 25,800 | 1 घं 50 मि | 2,89,000 | 2,89,000 | 57,000 | 14,500 | 3,430 |
| Picket Lines III | अकादमी अनुसंधान | Battle | 3 | 4 | 63,600 | 13 घं 36 मि | 13.7 लाख | 13.7 लाख | 2,66,000 | 67,600 | 15,100 |
| Picket Lines IV | अकादमी अनुसंधान | Battle | 4 | 5 | 1,50,000 | 5 दि 11 घं | 44.6 लाख | 44.6 लाख | 8,69,000 | 2,22,000 | 56,900 |
| Picket Lines V | अकादमी अनुसंधान | Battle | 5 | 6 | 2,47,200 | 27 दि 15 घं | 72.4 लाख | 72.4 लाख | 14.4 लाख | 3,66,000 | 2,10,000 |
| Picket Lines VI | अकादमी अनुसंधान | Battle | 6 | 6 | 2,85,600 | 132 दि 18 घं | 1.7 क॰ | 1.7 क॰ | 33.1 लाख | 8,10,000 | 2,72,000 |
| Precision Targeting I | अकादमी अनुसंधान | Battle | 1 | 3 | 27,125 | 17 मि 33 से | 43,100 | 43,100 | 8,600 | 2,160 | 2,550 |
| Precision Targeting II | अकादमी अनुसंधान | Battle | 2 | 3 | 37,625 | 3 घं 15 मि | 4,31,000 | 4,31,000 | 86,000 | 21,600 | 5,060 |
| Precision Targeting III | अकादमी अनुसंधान | Battle | 3 | 4 | 92,750 | 20 घं 24 मि | 20.2 लाख | 20.2 लाख | 4,06,000 | 1,01,000 | 22,300 |
| Precision Targeting IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,18,750 | 8 दि 5 घं | 66.3 लाख | 66.3 लाख | 13.2 लाख | 3,30,000 | 85,600 |
| Precision Targeting V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,60,500 | 41 दि 11 घं | 1.1 क॰ | 1.1 क॰ | 21.9 लाख | 5,49,000 | 3,13,000 |
| Precision Targeting VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,16,500 | 199 दि 4 घं | 3.8 क॰ | 3.8 क॰ | 76.9 लाख | 19.2 लाख | 6,30,000 |
| Regimental Expansion I | अकादमी अनुसंधान | Battle | 1 | 3 | 35,280 | 23 मि 24 से | 50,400 | 50,400 | 10,000 | 2,530 | 2,940 |
| Regimental Expansion II | अकादमी अनुसंधान | Battle | 2 | 3 | 42,480 | 4 घं 20 मि | 5,04,000 | 5,04,000 | 1,00,000 | 25,300 | 5,900 |
| Regimental Expansion III | अकादमी अनुसंधान | Battle | 3 | 4 | 1,15,560 | 1 दि 3 घं | 24 लाख | 24 लाख | 4,78,000 | 1,19,000 | 26,300 |
| Regimental Expansion IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,75,220 | 10 दि 23 घं | 77.6 लाख | 77.6 लाख | 15.6 लाख | 3,93,000 | 1,00,000 |
| Regimental Expansion V | अकादमी अनुसंधान | Battle | 5 | 6 | 4,68,000 | 55 दि 7 घं | 1.3 क॰ | 1.3 क॰ | 25.5 लाख | 6,33,000 | 3,67,000 |
| Regimental Expansion VI | अकादमी अनुसंधान | Battle | 6 | 6 | 7,81,200 | 265 दि 13 घं | 4.4 क॰ | 4.4 क॰ | 87 लाख | 22.5 लाख | 7,27,000 |
| Reprisal Tactics I | अकादमी अनुसंधान | Battle | 1 | 3 | 10,850 | 7 मि 18 से | 18,000 | 18,000 | 3,610 | 890 | 1,080 |
| Reprisal Tactics II | अकादमी अनुसंधान | Battle | 2 | 3 | 15,050 | 1 घं 21 मि | 1,80,000 | 1,80,000 | 36,100 | 8,900 | 2,160 |
| Reprisal Tactics III | अकादमी अनुसंधान | Battle | 3 | 4 | 37,100 | 8 घं 30 मि | 8,50,000 | 8,50,000 | 1,71,000 | 42,500 | 9,500 |
| Reprisal Tactics IV | अकादमी अनुसंधान | Battle | 4 | 5 | 87,500 | 3 दि 10 घं | 27.6 लाख | 27.6 लाख | 5,52,000 | 1,38,000 | 35,600 |
| Reprisal Tactics V | अकादमी अनुसंधान | Battle | 5 | 6 | 1,44,200 | 17 दि 6 घं | 45.8 लाख | 45.8 लाख | 9,10,000 | 2,28,000 | 1,33,000 |
| Reprisal Tactics VI | अकादमी अनुसंधान | Battle | 6 | 6 | 1,66,600 | 82 दि 23 घं | 1.6 क॰ | 1.6 क॰ | 31.4 लाख | 7,91,000 | 2,66,000 |
| Shield Upgrade I | अकादमी अनुसंधान | Battle | 1 | 3 | 34,875 | 21 मि 55 से | 54,000 | 54,000 | 10,800 | 2,700 | 3,240 |
| Shield Upgrade II | अकादमी अनुसंधान | Battle | 2 | 3 | 48,375 | 4 घं 3 मि | 5,40,000 | 5,40,000 | 1,08,000 | 27,000 | 6,400 |
| Shield Upgrade III | अकादमी अनुसंधान | Battle | 3 | 4 | 1,19,250 | 1 दि 1 घं | 24.9 लाख | 24.9 लाख | 5,08,000 | 1,28,000 | 28,300 |
| Shield Upgrade IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,81,250 | 10 दि 6 घं | 83.3 लाख | 83.3 लाख | 16.7 लाख | 4,19,000 | 1,07,000 |
| Shield Upgrade V | अकादमी अनुसंधान | Battle | 5 | 6 | 4,63,500 | 51 दि 20 घं | 1.4 क॰ | 1.4 क॰ | 27.5 लाख | 6,78,000 | 3,98,000 |
| Shield Upgrade VI | अकादमी अनुसंधान | Battle | 6 | 6 | 5,35,500 | 248 दि 23 घं | 4.8 क॰ | 4.8 क॰ | 94 लाख | 24.1 लाख | 7,88,000 |
| Special Defensive Training I | अकादमी अनुसंधान | Battle | 1 | 3 | 25,200 | 19 मि | 46,700 | 46,700 | 9,300 | 2,340 | 2,740 |
| Special Defensive Training II | अकादमी अनुसंधान | Battle | 2 | 3 | 39,900 | 3 घं 31 मि | 4,67,000 | 4,67,000 | 93,000 | 23,400 | 5,500 |
| Special Defensive Training III | अकादमी अनुसंधान | Battle | 3 | 4 | 88,200 | 22 घं 6 मि | 22.1 लाख | 22.1 लाख | 4,44,000 | 1,11,000 | 24,400 |
| Special Defensive Training IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,31,000 | 8 दि 21 घं | 71.6 लाख | 71.6 लाख | 14.5 लाख | 3,56,000 | 92,000 |
| Special Defensive Training V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,65,400 | 44 दि 22 घं | 1.2 क॰ | 1.2 क॰ | 23.7 लाख | 5,89,000 | 3,40,000 |
| Special Defensive Training VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,11,600 | 215 दि 18 घं | 4.1 क॰ | 4.1 क॰ | 83 लाख | 20.9 लाख | 6,78,000 |
| Survival Techniques I | अकादमी अनुसंधान | Battle | 1 | 3 | 25,200 | 19 मि | 46,700 | 46,700 | 9,300 | 2,340 | 2,740 |
| Survival Techniques II | अकादमी अनुसंधान | Battle | 2 | 3 | 39,900 | 3 घं 31 मि | 4,67,000 | 4,67,000 | 93,000 | 23,400 | 5,500 |
| Survival Techniques III | अकादमी अनुसंधान | Battle | 3 | 4 | 88,200 | 22 घं 6 मि | 22.1 लाख | 22.1 लाख | 4,44,000 | 1,11,000 | 24,400 |
| Survival Techniques IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,31,000 | 8 दि 21 घं | 71.6 लाख | 71.6 लाख | 14.5 लाख | 3,56,000 | 92,000 |
| Survival Techniques V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,65,400 | 44 दि 22 घं | 1.2 क॰ | 1.2 क॰ | 23.7 लाख | 5,89,000 | 3,40,000 |
| Survival Techniques VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,11,600 | 215 दि 18 घं | 4.1 क॰ | 4.1 क॰ | 83 लाख | 20.9 लाख | 6,78,000 |
| Targeted Sniping I | अकादमी अनुसंधान | Battle | 1 | 3 | 27,125 | 17 मि 33 से | 43,100 | 43,100 | 8,600 | 2,160 | 2,550 |
| Targeted Sniping II | अकादमी अनुसंधान | Battle | 2 | 3 | 37,625 | 3 घं 15 मि | 4,31,000 | 4,31,000 | 86,000 | 21,600 | 5,060 |
| Targeted Sniping III | अकादमी अनुसंधान | Battle | 3 | 4 | 92,750 | 20 घं 24 मि | 20.2 लाख | 20.2 लाख | 4,06,000 | 1,01,000 | 22,300 |
| Targeted Sniping IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,18,750 | 8 दि 5 घं | 66.3 लाख | 66.3 लाख | 13.2 लाख | 3,30,000 | 85,600 |
| Targeted Sniping V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,60,500 | 41 दि 11 घं | 1.1 क॰ | 1.1 क॰ | 21.9 लाख | 5,49,000 | 3,13,000 |
| Targeted Sniping VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,16,500 | 199 दि 4 घं | 3.8 क॰ | 3.8 क॰ | 76.9 लाख | 19.2 लाख | 6,30,000 |
| Weapons Prep I | अकादमी अनुसंधान | Battle | 1 | 3 | 25,200 | 19 मि | 46,700 | 46,700 | 9,300 | 2,340 | 2,740 |
| Weapons Prep II | अकादमी अनुसंधान | Battle | 2 | 3 | 39,900 | 3 घं 31 मि | 4,67,000 | 4,67,000 | 93,000 | 23,400 | 5,500 |
| Weapons Prep III | अकादमी अनुसंधान | Battle | 3 | 4 | 88,200 | 22 घं 6 मि | 22.1 लाख | 22.1 लाख | 4,44,000 | 1,11,000 | 24,400 |
| Weapons Prep IV | अकादमी अनुसंधान | Battle | 4 | 5 | 2,31,000 | 8 दि 21 घं | 71.6 लाख | 71.6 लाख | 14.5 लाख | 3,56,000 | 92,000 |
| Weapons Prep V | अकादमी अनुसंधान | Battle | 5 | 6 | 3,65,400 | 44 दि 22 घं | 1.2 क॰ | 1.2 क॰ | 23.7 लाख | 5,89,000 | 3,40,000 |
| Weapons Prep VI | अकादमी अनुसंधान | Battle | 6 | 6 | 4,11,600 | 215 दि 18 घं | 4.1 क॰ | 4.1 क॰ | 83 लाख | 20.9 लाख | 6,78,000 |
| युद्ध अकादमी | घुड़सवार सेना | — | 5 | 9,00,000 | 5 दि 10 घं | 47.6 लाख | 47.6 लाख | 9,56,000 | 2,42,000 | 80,000 | |
| युद्ध अकादमी | घुड़सवार सेना | — | 1 | 80 लाख | 91 दि 8 घं | 8.5 क॰ | 8.5 क॰ | 1.7 क॰ | 42 लाख | 10 लाख | |
| युद्ध अकादमी | घुड़सवार सेना | — | 10 | 9,48,750 | 48 दि 15 घं | 6.6 क॰ | 6.6 क॰ | 1.3 क॰ | 33.8 लाख | 8,06,000 | |
| युद्ध अकादमी | घुड़सवार सेना | — | 10 | 19.3 लाख | 114 दि 1 घं | 13.5 क॰ | 13.5 क॰ | 2.7 क॰ | 66.4 लाख | 16.3 लाख | |
| युद्ध अकादमी | घुड़सवार सेना | — | 10 | 19.3 लाख | 114 दि 1 घं | 13.5 क॰ | 13.5 क॰ | 2.7 क॰ | 66.4 लाख | 16.3 लाख | |
| युद्ध अकादमी | घुड़सवार सेना | — | 8 | 32.6 लाख | 24 दि 11 घं | 2.3 क॰ | 2.3 क॰ | 46.3 लाख | 11.5 लाख | 2,92,000 | |
| युद्ध अकादमी | घुड़सवार सेना | — | 8 | 32.6 लाख | 24 दि 11 घं | 2.3 क॰ | 2.3 क॰ | 46.3 लाख | 11.5 लाख | 2,92,000 | |
| युद्ध अकादमी | घुड़सवार सेना | — | 12 | 85.2 लाख | 35 दि 8 घं | 3.1 क॰ | 3.1 क॰ | 62 लाख | 15.5 लाख | 6,59,000 | |
| युद्ध अकादमी | घुड़सवार सेना | — | 12 | 1.2 क॰ | 54 दि 19 घं | 4.8 क॰ | 4.8 क॰ | 95 लाख | 23.9 लाख | 10.1 लाख | |
| युद्ध अकादमी | घुड़सवार सेना | — | 12 | 85.2 लाख | 35 दि 8 घं | 3.1 क॰ | 3.1 क॰ | 62 लाख | 15.5 लाख | 6,59,000 | |
| Bread Output I | अकादमी अनुसंधान | Economy | 1 | 3 | 6,630 | 2 मि 55 से | 28,900 | 28,900 | 5,700 | 1,450 | 1,720 |
| Bread Output II | अकादमी अनुसंधान | Economy | 2 | 3 | 6,630 | 12 मि 30 से | 2,89,000 | 2,89,000 | 57,000 | 14,500 | 3,430 |
| Bread Output III | अकादमी अनुसंधान | Economy | 3 | 3 | 8,970 | 1 घं 50 मि | 9,20,000 | 9,20,000 | 1,82,000 | 45,600 | 10,200 |
| Bread Output IV | अकादमी अनुसंधान | Economy | 4 | 3 | 11,180 | 14 घं 26 मि | 25.8 लाख | 25.8 लाख | 5,19,000 | 1,32,000 | 34,300 |
| Bread Output V | अकादमी अनुसंधान | Economy | 5 | 3 | 13,000 | 3 दि 18 घं | 46.8 लाख | 46.8 लाख | 9,40,000 | 2,35,000 | 1,36,000 |
| Bread Output VI | अकादमी अनुसंधान | Economy | 6 | 3 | 13,000 | 18 दि 1 घं | 1.4 क॰ | 1.4 क॰ | 26.7 लाख | 6,70,000 | 2,21,000 |
| Food Foraging I | अकादमी अनुसंधान | Economy | 1 | 3 | 4,375 | 2 मि 55 से | 21,600 | 21,600 | 4,310 | 1,080 | 1,290 |
| Food Foraging II | अकादमी अनुसंधान | Economy | 2 | 3 | 4,375 | 12 मि 30 से | 2,16,000 | 2,16,000 | 43,100 | 10,800 | 2,550 |
| Food Foraging III | अकादमी अनुसंधान | Economy | 3 | 3 | 8,687 | 1 घं 50 मि | 6,80,000 | 6,80,000 | 1,38,000 | 34,400 | 7,700 |
| Food Foraging IV | अकादमी अनुसंधान | Economy | 4 | 3 | 10,687 | 14 घं 26 मि | 19.9 लाख | 19.9 लाख | 3,94,000 | 99,000 | 25,500 |
| Food Foraging V | अकादमी अनुसंधान | Economy | 5 | 3 | 10,687 | 3 दि 18 घं | 34.8 लाख | 34.8 लाख | 7,00,000 | 1,78,000 | 1,02,000 |
| Food Foraging VI | अकादमी अनुसंधान | Economy | 6 | 3 | 10,687 | 18 दि 1 घं | 1.2 क॰ | 1.2 क॰ | 24.1 लाख | 6,10,000 | 2,01,000 |
| Iron Mining I | अकादमी अनुसंधान | Economy | 1 | 3 | 10,687 | 10 मि 13 से | 54,000 | 54,000 | 10,800 | 2,700 | 3,240 |
| Iron Mining II | अकादमी अनुसंधान | Economy | 2 | 3 | 8,687 | 1 घं 53 मि | 5,40,000 | 5,40,000 | 1,08,000 | 27,000 | 6,400 |
| Iron Mining III | अकादमी अनुसंधान | Economy | 3 | 3 | 10,687 | 7 घं 35 मि | 17.4 लाख | 17.4 लाख | 3,44,000 | 86,000 | 18,600 |
| Iron Mining IV | अकादमी अनुसंधान | Economy | 4 | 3 | 10,687 | 2 दि 2 घं | 49.3 लाख | 49.3 लाख | 9,90,000 | 2,41,000 | 64,000 |
| Iron Mining V | अकादमी अनुसंधान | Economy | 5 | 3 | 10,687 | 13 दि 3 घं | 88 लाख | 88 लाख | 17.8 लाख | 4,33,000 | 2,55,000 |
| Iron Output I | अकादमी अनुसंधान | Economy | 1 | 3 | 13,260 | 14 मि 37 से | 71,000 | 71,000 | 14,500 | 3,610 | 4,300 |
| Iron Output II | अकादमी अनुसंधान | Economy | 2 | 3 | 8,970 | 2 घं 42 मि | 7,10,000 | 7,10,000 | 1,45,000 | 36,100 | 8,600 |
| Iron Output III | अकादमी अनुसंधान | Economy | 3 | 3 | 11,180 | 10 घं 50 मि | 22.3 लाख | 22.3 लाख | 4,56,000 | 1,15,000 | 25,500 |
| Iron Output IV | अकादमी अनुसंधान | Economy | 4 | 3 | 11,180 | 3 दि 13 मि | 66 लाख | 66 लाख | 13.2 लाख | 3,28,000 | 86,000 |
| Iron Output V | अकादमी अनुसंधान | Economy | 5 | 3 | 13,000 | 18 दि 19 घं | 1.2 क॰ | 1.2 क॰ | 23.5 लाख | 5,90,000 | 3,43,000 |
| Stone Gathering I | अकादमी अनुसंधान | Economy | 1 | 3 | 10,687 | 10 मि 13 से | 54,000 | 54,000 | 10,800 | 2,700 | 3,240 |
| Stone Gathering II | अकादमी अनुसंधान | Economy | 2 | 3 | 8,687 | 1 घं 53 मि | 5,40,000 | 5,40,000 | 1,08,000 | 27,000 | 6,400 |
